Here are the most popular college courses in the Philippines as of 2010, based on the number of enrolled students in various disciplines in both private and public colleges and universities in the school year 2009-2010, as published by the Commission on Higher Education (CHED) on its website.
Business Administration | 724,215 |
Medicine and Health Care | 440,335 |
Education and Teaching Training | 352,046 |
Information Technology | 348,462 |
Engineering | 344,662 |
Other Disciplines | 117,448 |
Maritime | 88,450 |
Social and Behavioral Sciences | 76,546 |
Agriculture, Forestry and Fisheries | 59,692 |
Service Trades | 36,355 |
Mass Communication | 30,994 |
Humanities | 28,089 |
Natural Science | 24,127 |
Architecture | 20,441 |
Law and Jurisprudence | 20,144 |
Fine Arts and Applied Arts | 16,682 |
General | 14,198 |
Mathematics | 12,154 |
Religion ang Theology | 6,943 |
Home Economics | 5,149 |
Trade, Craft and Industrial | 3,833 |
TOTAL | 2,770,965 |
Business Administration courses accounted for 26% of all college courses in the school year 2009 to 2010.
Medical and allied health courses accounted for nearly 16% of all courses in the same school year.
Post a Comment